Usage Statistics for iliyafa.com

Summary Period: August 2026
Generated 16-Aug-2026 15:40 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 3027
Total Files 996
Total Pages 1494
Total Visits 673
Total KBytes 3212
Total Unique Sites 320
Total Unique URLs 821
Total Unique Referrers 8
Total Unique User Agents 89
. Avg Max
Hits per Hour 9 1006
Hits per Day 232 1338
Files per Day 76 914
Pages per Day 114 320
Sites per Day 24 87
Visits per Day 51 71
KBytes per Day 247 2432
Hits by Response Code
Code 200 - OK 32.90% 996
Code 301 - Moved Permanently 13.18% 399
Code 403 - Forbidden 1.45% 44
Code 404 - Not Found 7.57% 229
Code 405 - Method Not Allowed 0.10% 3
Code 500 - Internal Server Error 44.80% 1356

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
4 29 0.96% 0 0.00% 23 1.54% 16 2.38% 8 2.50% 21 0.65%
5 92 3.04% 0 0.00% 73 4.89% 56 8.32% 28 8.75% 71 2.22%
6 91 3.01% 0 0.00% 74 4.95% 52 7.73% 27 8.44% 71 2.20%
7 89 2.94% 0 0.00% 72 4.82% 50 7.43% 28 8.75% 69 2.15%
8 85 2.81% 0 0.00% 71 4.75% 52 7.73% 23 7.19% 66 2.05%
9 165 5.45% 0 0.00% 101 6.76% 58 8.62% 32 10.00% 15 0.46%
10 241 7.96% 2 0.20% 131 8.77% 52 7.73% 28 8.75% 17 0.51%
11 224 7.40% 10 1.00% 161 10.78% 64 9.51% 37 11.56% 20 0.61%
12 165 5.45% 0 0.00% 118 7.90% 58 8.62% 32 10.00% 2 0.07%
13 149 4.92% 0 0.00% 112 7.50% 60 8.92% 28 8.75% 2 0.07%
14 169 5.58% 0 0.00% 120 8.03% 61 9.06% 30 9.38% 2 0.07%
15 1338 44.20% 914 91.77% 320 21.42% 71 10.55% 87 27.19% 2432 75.71%
16 190 6.28% 70 7.03% 118 7.90% 28 4.16% 38 11.88% 424 13.20%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 77 2.54% 0 2 0.20% 4 58 3.88% 2 27 0.83%
1 4 55 1.82% 0 10 1.00% 3 39 2.61% 3 38 1.17%
2 4 54 1.78% 0 4 0.40% 3 39 2.61% 2 23 0.71%
3 3 43 1.42% 0 3 0.30% 2 36 2.41% 1 16 0.48%
4 4 57 1.88% 0 5 0.50% 2 30 2.01% 8 109 3.38%
5 6 89 2.94% 0 0 0.00% 3 44 2.95% 1 19 0.58%
6 3 48 1.59% 0 1 0.10% 2 36 2.41% 1 13 0.40%
7 3 42 1.39% 0 2 0.20% 2 34 2.28% 1 19 0.58%
8 4 52 1.72% 0 5 0.50% 3 39 2.61% 4 54 1.70%
9 5 77 2.54% 0 12 1.20% 4 59 3.95% 5 67 2.08%
10 3 49 1.62% 0 5 0.50% 3 39 2.61% 2 26 0.82%
11 3 43 1.42% 0 6 0.60% 2 30 2.01% 2 26 0.81%
12 9 128 4.23% 2 26 2.61% 7 96 6.43% 23 300 9.35%
13 4 53 1.75% 0 7 0.70% 3 39 2.61% 2 29 0.91%
14 4 59 1.95% 1 14 1.41% 3 40 2.68% 3 38 1.19%
15 3 45 1.49% 0 9 0.90% 2 32 2.14% 2 29 0.90%
16 4 58 1.92% 0 3 0.30% 3 41 2.74% 2 27 0.84%
17 4 63 2.08% 0 8 0.80% 3 48 3.21% 5 61 1.91%
18 4 59 1.95% 0 2 0.20% 3 39 2.61% 1 16 0.50%
19 87 1133 37.43% 62 813 81.63% 10 142 9.50% 140 1820 56.68%
20 3 49 1.62% 0 3 0.30% 2 37 2.48% 2 23 0.72%
21 6 83 2.74% 0 9 0.90% 4 56 3.75% 1 15 0.46%
22 6 78 2.58% 0 0 0.00% 3 51 3.41% 1 12 0.39%
23 41 533 17.61% 3 47 4.72% 30 390 26.10% 31 405 12.61%

Top 30 of 821 Total URLs
# Hits KBytes URL
1 82 2.71% 236 7.35% /
2 11 0.36% 57 1.77% /license.txt
3 11 0.36% 32 1.00% /readme.html
4 9 0.30% 0 0.01% /google21d7f3bae13d17fd.html
5 9 0.30% 568 17.70% /seo-config.php.bak.v5.5.3.1786661390
6 8 0.26% 0 0.00% /wp-content/
7 7 0.23% 69 2.15% /wp-includes/
8 7 0.23% 1 0.04% /wp-includes/block-i18n.json
9 7 0.23% 7 0.23% /wp-includes/theme-i18n.json
10 7 0.23% 35 1.10% /wp-includes/theme.json
11 5 0.17% 0 0.01% /.well-known/acme-challenge/V-B6-B6OzOpnXfI2GpNAPEAPPm_zLs5iUpJe6L2XpXk
12 4 0.13% 0 0.00% /wp-cron.php
13 3 0.10% 0 0.00% /aios-bootstrap.php
14 3 0.10% 0 0.00% /mah.php
15 3 0.10% 3 0.08% /seo-config.php
16 2 0.07% 4 0.13% /_autoindex/assets/js/tablesort.js
17 2 0.07% 1 0.02% /_autoindex/assets/js/tablesort.number.js
18 2 0.07% 0 0.00% /wp-includes/ID3/getid3.lib.php
19 2 0.07% 4 0.11% /wp-includes/block-supports/
20 2 0.07% 0 0.00% /wp-includes/blocks.php
21 2 0.07% 0 0.00% /wp-includes/class-IXR.php
22 2 0.07% 0 0.00% /wp-includes/class-wp-block-styles-registry.php
23 2 0.07% 0 0.00% /wp-includes/class-wp-block-templates-registry.php
24 2 0.07% 0 0.00% /wp-includes/class-wp-dependencies.php
25 2 0.07% 0 0.00% /wp-includes/comment-template.php
26 2 0.07% 2 0.05% /wp-includes/css/dist/media-utils/
27 2 0.07% 0 0.00% /wp-includes/ms-network.php
28 2 0.07% 0 0.00% /wp-includes/script-modules.php
29 2 0.07% 3 0.10% /wp-includes/widgets/
30 1 0.03% 0 0.00% /.well-known/acme-challenge/-QUIKTRPC8TBUDE_5CDXYI_BMFC5AP1R

Top 10 of 821 Total URLs By KBytes
# Hits KBytes URL
1 9 0.30% 568 17.70% /seo-config.php.bak.v5.5.3.1786661390
2 1 0.03% 384 11.97% /wp-includes/js/zxcvbn.min.js
3 82 2.71% 236 7.35% /
4 1 0.03% 221 6.88% /wp-includes/certificates/ca-bundle.crt
5 7 0.23% 69 2.15% /wp-includes/
6 11 0.36% 57 1.77% /license.txt
7 1 0.03% 55 1.72% /wp-includes/fonts/dashicons.eot
8 1 0.03% 55 1.71% /wp-includes/fonts/dashicons.ttf
9 1 0.03% 54 1.70% /wp-includes/js/media-views.js
10 1 0.03% 39 1.22% /wp-includes/fonts/dashicons.svg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 82 2.71% 50 74.63% /
2 7 0.23% 4 5.97% /wp-includes/
3 9 0.30% 2 2.99% /google21d7f3bae13d17fd.html
4 11 0.36% 2 2.99% /readme.html
5 8 0.26% 2 2.99% /wp-content/
6 1 0.03% 1 1.49% /wp-includes/Requests/
7 2 0.07% 1 1.49% /wp-includes/block-supports/
8 1 0.03% 1 1.49% /wp-includes/css/dist/block-editor/
9 1 0.03% 1 1.49% /wp-includes/images/crystal/
10 1 0.03% 1 1.49% /wp-includes/interactivity-api/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 82 2.71% 39 62.90% /
2 11 0.36% 6 9.68% /readme.html
3 7 0.23% 3 4.84% /wp-includes/
4 9 0.30% 2 3.23% /google21d7f3bae13d17fd.html
5 8 0.26% 2 3.23% /wp-content/
6 1 0.03% 1 1.61% /wp-includes/ID3/
7 2 0.07% 1 1.61% /wp-includes/block-supports/
8 1 0.03% 1 1.61% /wp-includes/css/dist/
9 2 0.07% 1 1.61% /wp-includes/css/dist/media-utils/
10 1 0.03% 1 1.61% /wp-includes/css/dist/preferences/

Top 30 of 320 Total Sites
# Hits Files KBytes Visits Hostname
1 1003 33.14% 813 81.63% 1808 56.29% 8 1.19% 146.190.170.211
2 512 16.91% 3 0.30% 167 5.20% 299 44.43% server.uttaco.com
3 164 5.42% 0 0.00% 48 1.50% 0 0.00% 2a06:98c0:3600::103
4 159 5.25% 51 5.12% 460 14.32% 6 0.89% vps-d3dbb879.vps.ovh.net
5 94 3.11% 6 0.60% 41 1.26% 7 1.04% a6b22d76dd.scan.leakix.org
6 64 2.11% 0 0.00% 0 0.00% 0 0.00% 4.232.147.36
7 62 2.05% 10 1.00% 87 2.72% 4 0.59% 45.154.98.101.powered.by.rdp.sh
8 60 1.98% 0 0.00% 2 0.05% 4 0.59% c165c2962c.scan.leakix.org
9 60 1.98% 0 0.00% 2 0.05% 5 0.74% f1096f7e4e.scan.leakix.org
10 59 1.95% 0 0.00% 2 0.05% 6 0.89% a28759fb9c.scan.leakix.org
11 34 1.12% 6 0.60% 39 1.22% 2 0.30% c53df711d7.scan.leakix.org
12 33 1.09% 6 0.60% 38 1.19% 3 0.45% c1fe727412.scan.leakix.org
13 33 1.09% 6 0.60% 38 1.19% 3 0.45% cec2b92574.scan.leakix.org
14 30 0.99% 0 0.00% 1 0.02% 2 0.30% d5904e1cdf.scan.leakix.org
15 30 0.99% 0 0.00% 1 0.02% 2 0.30% d9b49875ee.scan.leakix.org
16 30 0.99% 0 0.00% 1 0.02% 2 0.30% dc16f0d67a.scan.leakix.org
17 30 0.99% 0 0.00% 1 0.02% 2 0.30% f894f8ec11.scan.leakix.org
18 30 0.99% 0 0.00% 1 0.02% 2 0.30% fafb352f31.scan.leakix.org
19 28 0.93% 0 0.00% 1 0.02% 4 0.59% a46db02ec6.scan.leakix.org
20 27 0.89% 0 0.00% 2 0.05% 2 0.30% 104.192.7.114
21 19 0.63% 13 1.31% 17 0.53% 1 0.15% 216.73.216.143
22 11 0.36% 0 0.00% 4 0.12% 4 0.59% ip87-106-32-6.pbiaas.com
23 10 0.33% 0 0.00% 0 0.00% 0 0.00% 130.12.180.105
24 9 0.30% 0 0.00% 0 0.00% 1 0.15% unn-149-102-229-143.datapacket.com
25 7 0.23% 4 0.40% 7 0.23% 1 0.15% 66.155.45.199.censys-scanner.com
26 7 0.23% 4 0.40% 7 0.23% 2 0.30% 89.224.132.66.censys-scanner.com
27 7 0.23% 0 0.00% 2 0.05% 0 0.00% msnbot-40-77-167-219.search.msn.com
28 6 0.20% 1 0.10% 10 0.32% 3 0.45% 23.137.104.89
29 5 0.17% 1 0.10% 2 0.08% 4 0.59% 162.62.213.187
30 4 0.13% 0 0.00% 0 0.00% 1 0.15% 67.205.144.228

Top 10 of 320 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1003 33.14% 813 81.63% 1808 56.29% 8 1.19% 146.190.170.211
2 159 5.25% 51 5.12% 460 14.32% 6 0.89% vps-d3dbb879.vps.ovh.net
3 512 16.91% 3 0.30% 167 5.20% 299 44.43% server.uttaco.com
4 2 0.07% 1 0.10% 95 2.95% 0 0.00% 43.155.26.193
5 1 0.03% 1 0.10% 95 2.95% 0 0.00% 43.160.219.206
6 62 2.05% 10 1.00% 87 2.72% 4 0.59% 45.154.98.101.powered.by.rdp.sh
7 164 5.42% 0 0.00% 48 1.50% 0 0.00% 2a06:98c0:3600::103
8 94 3.11% 6 0.60% 41 1.26% 7 1.04% a6b22d76dd.scan.leakix.org
9 34 1.12% 6 0.60% 39 1.22% 2 0.30% c53df711d7.scan.leakix.org
10 33 1.09% 6 0.60% 38 1.19% 3 0.45% c1fe727412.scan.leakix.org

Top 8 of 8 Total Referrers
# Hits Referrer
1 3000 99.11% - (Direct Request)
2 8 0.26% http://iliyafa.com/
3 5 0.17% https://www.google.com/
4 4 0.13% https://wordpress.org/
5 3 0.10% https://duckduckgo.com/
6 3 0.10% https://t.co/
7 2 0.07% https://www.bing.com/
8 2 0.07% https://www.google.com/search

Top 15 of 89 Total User Agents
# Hits User Agent
1 744 24.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
2 551 18.20% Mozilla/5.0 (l9scan/2.0.5383e2435313e28383e2538313; +https://leakix.net)
3 509 16.82% Python/3.11 aiohttp/3.9.2
4 274 9.05% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
5 265 8.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 164 5.42% http://iliyafa.com/wp-admin/install.php?step=1
7 162 5.35% Go-http-client/1.1
8 62 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 24 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 19 0.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 19 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 12 0.40% Mozilla/5.0
13 10 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/150 Safari/537.36
14 8 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
15 7 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for August 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1632 53.91% 888 89.16% 2280 70.98% Unresolved/Unknown
2 607 20.05% 22 2.21% 215 6.71% Commercial (com)
3 553 18.27% 25 2.51% 166 5.18% Non-Profit (org)
4 165 5.45% 51 5.12% 461 14.36% Network (net)
5 62 2.05% 10 1.00% 87 2.72% St. Helena
6 4 0.13% 0 0.00% 0 0.00% United States
7 1 0.03% 0 0.00% 0 0.00% Colombia
8 1 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
9 1 0.03% 0 0.00% 1 0.02% Poland
10 1 0.03% 0 0.00% 1 0.02% Turkey


Generated by Webalizer Version 2.23